SEAFOREST
All Black NTOPCON 420W High Efficiency 30years Warranty 108cells 182mm Half Cell 11bb PV Solar Panels Full Black Mono Photovoltaic Solar Modules with TUV
Product DescriptionSEAFOREST All Black NTOPCON 420W High Efficiency 30years Warranty 108cells 182mm Half Cell 11bb PV Solar Panels Full Black Mono Photovoltaic Solar Modules with TUV
Bifacial modules combine leading NTOPCon technology, 11BB and half-cell. The SEAFOREST N-type Bifacial Half-cell Module can reach power output up to 420W.
N-type material has zero LID/LeTID risk, and make modules to be higher reliable, higher bifacility, higher efficiency, lower temperature coefficient and longer lifetime.
Product Parameters
Electrical Properties / STC*
Testing Condition | Front Side | Front Side | Front Side | Front Side | Front Side |
Peak Power(Pmax)(W) | 400 | 405 | 410 | 415 | 420 |
MPP Voltage(Vmp)(V) | 31.1 | 31.3 | 31.5 | 31.7 | 31.9 |
MPP Current(Imp)(A) | 12.87 | 12.95 | 13.02 | 13.10 | 13.17 |
Open Circuit Voltage(Voc)(V) | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 |
Short Circuit Current(Isc)(A) | 13.67 | 13.75 | 13.82 | 13.91 | 13.98 |
Module Efficiency(%) | 20.41 | 20.67 | 20.92 | 21.18 | 21.43 |
*STC: Irradiance 1000 W/m², Cell Temperature 25°C, AM1.5
The data above is for reference only and the actual data is in accordance with the pratical testing
Electrical Properties / NOCT*
Testing Condition | Front Side | Front Side | Front Side | Front Side | Front Side |
Peak Power(Pmax)(W) | 303 | 307 | 311 | 315 | 318 |
MPP Voltage(Vmp)(V) | 29.2 | 29.4 | 29.6 | 29.8 | 30.0 |
MPP Current(Imp)(A) | 10.38 | 10.44 | 10.50 | 10.56 | 10.62 |
Open Circuit Voltage(Voc)(V) | 35.5 | 35.7 | 35.8 | 36.0 | 36.2 |
Short Circuit Current(Isc)(A) | 11.02 | 11.09 | 11.14 | 11.22 | 11.27 |
*NOCT: Irradiance at 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s
With Different Power Generation Gain(regarding 415W as an example)
Power Gain (%) | Peak Power (Pmax)(W) | MPP Voltage (Vmp)(V) | MPP Current (Imp)(A) | Open Circuit Voltage(Voc)(V) | Short Circuit Current(Isc)(A) |
10 | 448 | 31.7 | 14.13 | 37.7 | 14.99 |
15 | 465 | 31.7 | 14.65 | 37.7 | 15.54 |
20 | 481 | 31.7 | 15.17 | 37.7 | 16.08 |
25 | 498 | 31.7 | 15.69 | 37.7 | 16.62 |
30 | 515 | 31.8 | 16.20 | 37.8 | 17.16 |
Operating Properties
Operating Temperature(ºC) | -40ºC~+85ºC |
Maximum System Voltage(V) | 1500V(IEC) |
Maximum Series Fuse Rating(A) | 30 |
Power Tolerance | 0~+5W |
Bifaciality* | 80% |
*Bifaciality=Pmaxrear(STC)/Pmaxfront(STC) ,Bifaciality tolerance:±5%
Temperature Coefficient
Temperature Coefficient of Pmax* | -0.310%/ºC |
Temperature Coefficient of Voc | -0.260%/ºC |
Temperature Coefficient of Isc | +0.046%/ºC |
Nominal Operating Cell Temperature (NOCT) | 42±2ºC |
*Temperature Coefficient of Pmax±0.03%/ºC
Mechanical Properties
Cell Type | N-TOPCon Mono 182*91mm |
Number of Cells | 108pcs(12*9) |
Dimension | 1728mm*1134mm*30mm |
Weight | 24.5KG |
Front /Rear Glass* | 2.0m/2.0mm |
Frame | Black Anodized Aluminium Alloy |
Junction Box | IP68(3 diodes) |
Length of Cable* | 4.0mm²,+300mm/-180mm(Cable length can be customized ) |
Connector | MC4 Compatible |
Mechanical load | 5400Pa |
Wind load | 2400Pa |
Insulation resistance | >40MΩ/m2 |
Withstand voltage | 1500V |
*Heat strengthened glass
*Cable length can be customized
Engineering Drawing
Characteristic Curves
Linear Performance Warranty
Certifications
Packaging & Shipping
Packing Type | 20'GP | 40'GP | 40'HQ |
Piece/Pallet | 36 | ||
Pallet/Container | 6 | 13 | 26 |
Piece/Container | 216 | 468 | 936 |
Company Profile
SEA FOREST is specializing in exporting various of solar products.Following the business policy of"Honesty-Altruism-Innovation-Activety",
we have exported solar panels (especially bifacial solar panels) and other solar products to Japan and Europe over 15 years.
Also deals with solar batteris,solar system brakets,solar cables ,solar connectors and solar inverter,solar system weed cloth,Hot Dipped Galv. Ground Plug etc products.
Main products as follows:
1.SEA FOREST N-type bifacial solar panel 120 cell max 375w & 144 cell max 665w.
2.SEA FOREST high efficiency mono crystalline and poly crystalline solar panel 120 cell max 370w & 144 cell max 650w
3.SEA FOREST Solar system, Solar battery.
4.SEA FOREST Solar bracket. Solar cable. Solar fence and others related solar assemblies products.
What we can offer you are: Best quality! Best price! Professional service! Sincerely hope to establish a long term cooperation with you.